Consumer Reports: Best vehicles for $25,000 or less
The following are CR recommended vehicles priced under $25,000 when typically equipped. MSRP includes destination charges and typical features such as air conditioning; antilock brakes; power windows, locks, and mirrors; cruise control; and automatic transmission (unless otherwise noted). Rebates or other incentives could make some of these even better deals.
| CARS | MSRP ($) |
| Ford Fusion SE (4-cyl.) | 21,330 |
| Honda Accord LX-P | 22,795 |
| Honda Civic EX | 20,145 |
| Honda Civic Hybrid | 23,235 |
| Honda Fit (base) | 15,385 |
| Hyundai Elantra SE | 17,945 |
| Hyundai Sonata GLS (4-cyl.) | 20,095 |
| Hyundai Sonata SE (V6) | 23,545 |
| Kia Optima EX (4-cyl.) | 22,335 |
| Kia Optima EX (V6) | 23,340 |
| Mazda3i Sport (sedan) | 17,205 |
| Mazda6i Sport VE (4-cyl.) | 21,985 |
| Mercury Milan (base, 4-cyl.) | 21,530 |
| Nissan Altima 2.5 S | 23,355 |
| Toyota Camry LE (4-cyl.) | 22,385 |
| Toyota Prius | 23,710 |
| Volkswagen Jetta S | 19,865 |
| WAGONS & HATCHBACKS | MSRP ($) |
| Mazda3s Grand Touring | 22,815 |
| Mazda5 Touring | 21,245 |
| Scion xB | 17,609 |
| SPORTY CARS | MSRP ($) |
| Honda Civic Si (coupe) | 21,745 |
| Scion tC | 17,620 |
| Mazda MX-5 Miata Sport | 23,275 |
| SMALL SUVS | MSRP ($) |
| Honda CR-V EX | 24,785 |
| Hyundai Tucson SE (V6) | 24,595 |
| Subaru Forester 2.5 X | 24,140 |
| Toyota RAV4 (base, 4-cyl.) | 23,855 |
Related posts:
- Toyota Reports December and 2009 Sales Toyota Motor Sales (TMS), U.S.A., Inc., today reported December sales...















